Ä Ņ 1989N22ķÜę@ĄāVXÉ@ķYFĪ
åíRčFŠRčEâ{RčEī{LRč
S Ž Ņ |
|||
|---|---|---|---|
| @Nú | @[XžEĢ | lC | |
| 91.11.02@ | Vn@Å1600m | @2 | 1 |
| 91.11.16@ | RÎr@Å1200m | @1 | 1 |
| 91.12.01@ã_ | ã_RÎÄnr G1@Å1600m | @2 | 3 |
| 6 x{iēŪj | |||
| 92.05.23@ | J[l[Vb@Å1600m | @1 | 6 |
| 92.06.07@ | j [W[hsSÎr G2@Å1600m | @4 | 1 |
| 92.07.05@ | WI―ņÏÜ G3@Å1800m | @1 | 1 |
| 3 x{iúqEēŪj | |||
| 92.10.04@R | NC[r G3 Å1800m | @1 | 1 |
| 92.11.15@ | xmXe[NX Å1800m | @1 | 1 |
| 92.11.22@s | }Cbr G1 Å1600m | @1 | 2 |
| 5 x{inĖēŪj | |||
| 93.04.24@R | ĪtXvOb G2 Å1400m | @1 | 2 |
| 93.05.16@ | ĀcLO G1@Å1600m | @3 | 3 |
| 93.06.13@Dy | DyúoI[v@Å1800m | @1 | 1 |
| 4x{inĖēŪj | |||
| 93.10.10@ | úĪĨ G2@Å1800m | @1 | 1 |
| 93.10.30@s | Xr G2 Å1400m | @1 | 1 |
| 93.11.21@s | }Cbr G1 Å1600m | @1 | 1 |
ĘZŽŅF15í 10@Q 2ņ R 2ņ æūÜāF537,875,400~
\ |
|||
|---|---|---|---|
| | J[A | Nijinsky | Northern Dancer |
| Flaming Page | |||
| Foreseer | Round Table | ||
| Regal Gleam | |||
| ę | nbs[gCY | |bZ | Forli |
| In Hot Pursuit | |||
| CR | High Top | ||
| Madelon |
